.png)
Race Results 2012
MSUFCU Dinosaur Dash 5K
Oct. 7, 2012, MSU Museum, East Lansing, MI
results by Everal Race Management
--------------------------------------------------------------------------------
Results By Everal Race Management
--------------------------------------------------------------------------------
Female Overall Winner
Total
Place Name City Bib No Age Overall Time Pace
1 Andrea Karl East China MI 1161 28 22 18:10 5:52/M
Male Overall Winner
Total
Place Name City Bib No Age Overall Time Pace
1 Ahron Gunn Brownstown MI 174 19 1 15:41 5:04/M
Female Masters Winner
Total
Place Name City Bib No Age Overall Time Pace
1 Julie Berger Ionia MI 658 43 47 20:01 6:27/M
Male Masters Winner
Total
Place Name City Bib No Age Overall Time Pace
1 Brad Abendroth Bath MI 1151 46 6 16:36 5:21/M
NO AGE PROVIDED
Total
Place Name City Bib No Age Overall Time Pace
1 Josephine Wee 605 0 709 41:36 13:25/M
No AGE PROVIDED
Total
Place Name City Bib No Age Overall Time Pace
1 Vince Mastin Albion MI 290 0 11 17:19 5:35/M
2 Daniel Pepper Stockbridge MI 352 0 16 17:45 5:44/M
3 Jake Johnson East Lansing MI 1152 0 149 23:18 7:31/M
4 Jiseok Jos Lansing MI 1162 0 302 27:43 8:56/M
FEMALE "HOLOCENE" 1-11
Total
Place Name City Bib No Age Overall Time Pace
1 Brooke Soper Okemos MI 1084 10 99 22:03 7:07/M
2 Sal Bubolz Okemos MI 64 10 100 22:04 7:07/M
3 Lauren Cleary East Lansing MI 85 11 206 25:01 8:04/M
4 Logan Jackson East Lansing MI 1198 11 242 25:59 8:23/M
5 Julia Krantz 1098 10 264 26:34 8:34/M
6 Maya Bubolz Okemos MI 63 8 306 27:46 8:57/M
7 Sierra Baron Haslett MI 29 9 419 30:17 9:46/M
8 Kristen Kiley Okemos MI 633 10 445 30:56 9:59/M
9 Jena Epkey Fowler MI 128 11 487 32:15 10:24/M
10 Kyla Chamberlain Haslett MI 1194 9 499 32:37 10:31/M
11 Julia Ellsworth Dewitt MI 675 7 555 34:16 11:03/M
12 Bree Bidwell South Lyon MI 1126 10 592 35:30 11:27/M
13 Amelia Spencley Dewitt MI 442 7 607 35:53 11:35/M
14 Megan Schmitz Lansing MI 407 11 665 37:53 12:13/M
15 Maddie Dalton Oxford MI 667 7 675 38:32 12:26/M
16 Sarah Schmitz Lansing MI 410 8 677 38:36 12:27/M
17 Baily Schmitz Perry NJ 1007 10 680 38:43 12:29/M
18 Chloe Feldpausch Fowler MI 622 6 692 39:42 12:48/M
19 Heavyn Feldpausch Fowler MI 623 10 693 39:42 12:48/M
20 Maureen St. Pierre Mason MI 446 11 717 42:06 13:35/M
21 Julia Krantz Williamston MI 1078 10 724 43:00 13:52/M
22 Sydney George Haslett MI 739 11 739 45:07 14:33/M
23 Bayleigh Flemington Haslett MI 626 11 740 45:08 14:34/M
24 Josephine Hilton Coldwater MI 201 8 774 53:18 17:12/M
MALE "HOLOCENE" 1-11
Total
Place Name City Bib No Age Overall Time Pace
1 Zane Perrault Mason MI 644 10 45 20:00 6:27/M
2 Espen Lehnst East Lansing MI 1071 8 48 20:02 6:28/M
3 Kace Krauss Perry MI 255 10 55 20:14 6:32/M
4 Jasiah Lounes Lansing MI 1176 9 176 24:11 7:48/M
5 Stephen Henry Haslett MI 192 10 189 24:32 7:55/M
6 Daxton Summers Haslett MI 453 11 201 24:54 8:02/M
7 Cole Harter Laingsburg MI 182 11 250 26:05 8:25/M
8 Caleb Dyer Eaton Rapids MI 118 9 318 27:58 9:01/M
9 Scott Shupp East Lansing MI 1050 11 325 28:08 9:05/M
10 Jadon O'Neal Okemos MI 1146 11 355 28:49 9:18/M
11 Patrick Long East Lansing MI 280 11 373 29:10 9:25/M
12 Teddy Zegers East Lansing MI 1024 10 469 31:37 10:12/M
13 Nic Lewis Holt MI 1097 11 535 33:31 10:49/M
14 Andrew Zuzga Coldwater MI 822 11 599 35:43 11:31/M
15 Aaron Wisner East Lansing MI 1082 10 631 36:33 11:47/M
16 Aaron Ellsworth Dewitt MI 673 7 689 39:22 12:42/M
17 Henry Clise Howell MI 87 10 746 46:02 14:51/M
18 Maxwell Konieczny Howell MI 771 7 775 53:21 17:13/M
19 Lorenzo Arredondo Lansing MI 266 9 777 53:41 17:19/M
FEMALE "PLEISTOCENE" 12-14
Total
Place Name City Bib No Age Overall Time Pace
1 Linda Clarizio East Lansing MI 82 12 130 22:54 7:23/M
2 Kelsey Grost Dewitt MI 171 13 174 24:08 7:47/M
3 Emmeline Dyer Eaton Rapids MI 119 12 185 24:26 7:53/M
4 Yei-Jee Burkitt Williamston MI 69 14 235 25:47 8:19/M
5 Roberta Glennon-Rule Lansing MI 161 13 268 26:42 8:37/M
6 Clare Kiley Okemos MI 632 13 427 30:33 9:51/M
7 Hanna Epkey Fowler MI 127 14 486 32:15 10:24/M
8 Lauren Jager Holt MI 222 14 504 32:46 10:34/M
9 Grace Smith-Jobski East Lansing MI 435 13 568 34:31 11:08/M
10 Brittany Chmiel Lansing MI 1049 14 704 41:05 13:15/M
11 Bryne Wisner East Lansing MI 1083 12 785 59:56 19:20/M
MALE "PLEISTOCENE" 12-14
Total
Place Name City Bib No Age Overall Time Pace
1 Ryan Kramer Saint Johns MI 1130 14 18 17:53 5:46/M
2 Charlie Mora Lansing MI 1132 12 32 19:00 6:08/M
3 Sean Archey Eaton Rapids MI 15 14 38 19:17 6:13/M
4 Joshua Osborne Lake Odessa MI 337 13 44 19:47 6:23/M
5 Joey Moore Grand Blanc MI 314 13 60 20:33 6:38/M
6 Thomas Burns Okemos MI 618 13 61 20:40 6:40/M
7 Justin Jackson East Lansing MI 1196 14 81 21:25 6:55/M
8 Josh Jackson East Lansing MI 1197 13 83 21:27 6:55/M
9 Kyle Schmitz Perry MI 1010 14 91 21:40 6:59/M
10 Jacob Schmitz Perry MI 1009 12 97 21:50 7:03/M
11 Jack Skidmore Bath MI 427 12 111 22:22 7:13/M
12 Jeremy McMullen Fowlerville MI 297 12 120 22:34 7:17/M
13 Conor Burns Okemos MI 615 13 166 23:55 7:43/M
14 Matthew Prehn St. Johns MI 370 13 183 24:19 7:51/M
15 Dylan Hater Laingsburg MI 185 13 184 24:19 7:51/M
16 Michael Hollis Okemos MI 209 13 330 28:15 9:07/M
17 Tyler Schmitz Lansing MI 411 13 666 37:54 12:14/M
FEMALE "PLIOCENE" 15-19
Total
Place Name City Bib No Age Overall Time Pace
1 Emily Haynes Napoleon MI 188 18 46 20:00 6:27/M
2 Sierra Melling Hanover MI 301 18 50 20:03 6:28/M
3 Jessica Anater Rives Junction MI 10 19 51 20:05 6:29/M
4 Tiffany Trapp Jackson MI 464 19 70 20:58 6:46/M
5 Morgan McFaul Hudson MI 296 19 73 21:07 6:49/M
6 Courtney Clark Jackson MI 83 18 88 21:36 6:58/M
7 Erica Halm Williamston MI 1101 18 105 22:12 7:10/M
8 Jill McEldowney Horton MI 295 19 114 22:28 7:15/M
9 Katie Holda East Lansing MI 206 18 216 25:17 8:09/M
10 Ana Oancea Jackson MI 332 18 233 25:44 8:18/M
11 Lorraine Osborne Lake Odessa MI 338 15 258 26:19 8:29/M
12 Kaylyn Brzys East Lansing MI 613 19 370 29:06 9:23/M
13 Kaitlin Kawar Grosse Ile MI 1188 17 389 29:31 9:31/M
14 Alexis Baxter Grosse Ile MI 1187 18 390 29:33 9:32/M
15 Audra Dobson Okemos MI 671 17 442 30:51 9:57/M
16 Kate Wirth Lansing MI 497 19 465 31:30 10:10/M
17 Izzy Morton East Lansing MI 319 15 480 32:06 10:21/M
18 Katherine Vargas Dewitt MI 471 19 519 33:06 10:41/M
19 Zoe Morris South Lyon MI 318 19 567 34:31 11:08/M
20 Sarah Lindlbauer East Lansing MI 637 19 578 35:04 11:19/M
21 Danielle McNeilly Holt MI 1091 19 699 40:13 12:58/M
22 Alexis Daniel Lansing MI 670 17 707 41:18 13:19/M
23 Ashlyn Dormer Portland MI 619 17 721 42:32 13:43/M
MALE "PLIOCENE" 15-19
Total
Place Name City Bib No Age Overall Time Pace
1 Bradley Briner Jonesville MI 59 18 4 16:17 5:15/M
2 Patrick Spitler Jackson MI 444 18 12 17:23 5:36/M
3 Brady Durant East Lansing MI 1154 19 19 18:00 5:48/M
4 Chris Beckman Jackson MI 33 18 20 18:01 5:49/M
5 Brandon Payne Jackson MI 350 19 26 18:34 5:59/M
6 Doug Lamb Jackson MI 258 19 36 19:09 6:11/M
7 Andrew Krause Holt MI 1074 19 62 20:41 6:40/M
8 Eric Krause Holt MI 1075 16 72 21:04 6:48/M
9 Evan Schmitz Perry MI 1008 17 75 21:09 6:49/M
10 Alexander Arroyo Owosso MI 17 18 90 21:39 6:59/M
11 Kevin Cronin East Lansing MI 97 19 123 22:41 7:19/M
12 Jake Cleary East Lansing MI 84 15 169 23:58 7:44/M
13 Nicholas Pike East Lansing MI 1135 19 220 25:25 8:12/M
14 Travis Moyer Portland MI 1109 15 239 25:52 8:21/M
15 Max Peston Dimondale MI 356 17 269 26:42 8:37/M
16 Peter Berney Dimondale MI 706 16 304 27:45 8:57/M
17 Austin Dobson Okemos MI 672 15 441 30:51 9:57/M
18 Ethan Fanning South Lyon MI 1179 19 566 34:30 11:08/M
19 Thomas Halewicz East Lansing MI 628 19 579 35:05 11:19/M
20 Nate Vargo Rochester Hills MI 1017 19 626 36:21 11:44/M
FEMALE "MIOCENE" 20-24
Total
Place Name City Bib No Age Overall Time Pace
1 Anna Krausz Jackson MI 256 20 93 21:41 7:00/M
2 Amanda Boyd Okemos MI 53 21 116 22:29 7:15/M
3 Michelle Jacokes Williamston MI 219 20 118 22:30 7:15/M
4 Katherine Pickard 581 23 134 22:56 7:24/M
5 Liz Adams East Lansing MI 4 23 143 23:11 7:29/M
6 Allison Grimm Waloron MI 169 20 147 23:15 7:30/M
7 Michelle Magagna Okemos MI 287 21 171 24:05 7:46/M
8 Sarah Soltow Dewitt MI 1076 21 218 25:20 8:10/M
9 Grace Hirzel East Lansing MI 204 21 228 25:40 8:17/M
10 Brynn Boyd Rochester MI 54 21 238 25:51 8:20/M
11 Andrea Wodzinski Okemos MI 499 22 248 26:04 8:25/M
12 Meghan Jacokes Williamston MI 218 24 249 26:04 8:25/M
13 Kristin Kotarba Williamston MI 252 22 255 26:10 8:26/M
14 Emily May 571 24 278 27:05 8:44/M
15 Rebecca Gidley East Lansing MI 155 20 280 27:08 8:45/M
16 Lauren Moreau Lansing MI 315 20 282 27:15 8:47/M
17 Kellie Schultz Lansing MI 645 24 287 27:21 8:49/M
18 Natalie Pizzimenti 582 22 289 27:24 8:50/M
19 Kelsey Derose Haslett MI 106 24 296 27:36 8:54/M
20 Kelsey Smith East Lansing MI 432 21 301 27:41 8:56/M
21 Carie Cunningham 527 24 336 28:21 9:09/M
22 Nicole Dorvinen 533 22 338 28:22 9:09/M
23 Lina Atanasova East Lansing MI 18 24 367 29:05 9:23/M
24 Kirsten Salmela Lansing MI 1158 22 413 30:11 9:44/M
25 Sarah Grojean Lansing MI 170 24 430 30:37 9:53/M
26 Matilde Couttenier East Lansing MI 666 20 431 30:38 9:53/M
27 Lisa Idema Rockford MI 551 24 446 30:58 9:59/M
28 Nicole Yuhas East Lansing MI 504 20 448 30:59 10:00/M
29 Kortney Cooper 526 23 459 31:23 10:07/M
30 Lisa Kaulfersch 556 24 467 31:35 10:11/M
31 Sarah Hassinger 544 23 475 31:54 10:17/M
32 Jennifer Langel Okemos MI 261 24 488 32:16 10:25/M
33 Christine McTavish 574 23 490 32:22 10:26/M
34 Lydia Kramer East Lansing MI 253 21 497 32:34 10:30/M
35 Allison Warr Lansing MI 1034 23 508 32:53 10:36/M
36 Sara Cook Howell MI 91 22 521 33:14 10:43/M
37 Danielle Balaghi 509 21 523 33:15 10:44/M
38 Kaitlyn Solar East Lansing MI 437 21 525 33:19 10:45/M
39 Alyssa O'Connor Holt MI 1139 21 527 33:20 10:45/M
40 Mary Holschbach 548 24 528 33:20 10:45/M
41 Danielle Lytle Traverse City MI 284 24 541 33:48 10:54/M
42 Amanda Howard Haslett MI 691 24 569 34:38 11:10/M
43 Lisa Biering Williamston MI 1039 23 572 34:46 11:13/M
44 Elizabeth Cordes Dewitt MI 94 24 598 35:42 11:31/M
45 Megan Balter Shelby Township MI 657 20 612 36:03 11:38/M
46 Danielle Vargo Lansing MI 1015 21 614 36:07 11:39/M
47 Brittney Meyer South Lyon MI 307 23 637 36:56 11:55/M
48 Kayla Scelfo Lansing MI 397 24 638 36:56 11:55/M
49 Brandi Bates Goodrich MI 31 21 654 37:29 12:05/M
50 Molly Steffee East Lansing MI 451 21 657 37:31 12:06/M
51 Bethany Gross 540 23 670 38:15 12:20/M
52 Jayda Erkal 534 24 671 38:15 12:20/M
53 Kelly Knupfer East Lansing MI 1073 23 679 38:41 12:29/M
54 Chandra Horton Adrian MI 1110 21 686 39:08 12:37/M
55 Genevieve White Royal Oak MI 654 22 691 39:26 12:43/M
56 Victoria D'Aquila East Lansing MI 1192 22 696 40:04 12:55/M
57 Milica Dimic Lansing MI 110 22 697 40:04 12:55/M
58 Sarah Choss 525 21 708 41:36 13:25/M
59 Elizabeth Erickson Williamston MI 677 20 751 47:03 15:11/M
60 Abbey Elkert East Lansing MI 123 20 756 48:55 15:47/M
61 Meredith Hauser Clawson MI 187 20 757 48:55 15:47/M
MALE "MIOCENE" 20-24
Total
Place Name City Bib No Age Overall Time Pace
1 Bennett Prudhomme East Lansing MI 1111 23 5 16:29 5:19/M
2 Joel Medina Onondaga MI 640 21 7 16:41 5:23/M
3 Kyle Paugherty Lansing MI 1173 22 23 18:19 5:55/M
4 Geoffrey Giese East Lansing MI 682 20 24 18:27 5:57/M
5 Daniel Parrell Lansing MI 348 22 25 18:29 5:58/M
6 Thomas Lynch Lansing MI 1174 24 30 18:58 6:07/M
7 Michael Fink Jackson MI 142 20 35 19:05 6:09/M
8 Duncan Young Nunica MI 503 20 43 19:46 6:23/M
9 Levi Keepers East Lansing MI 239 21 59 20:31 6:37/M
10 Harrison Cummings Portage MI 98 22 89 21:39 6:59/M
11 Scott Klum 559 23 96 21:50 7:03/M
12 Danny Smith Haslett MI 431 24 107 22:16 7:11/M
13 Jeff McCague East Lansing MI 293 21 110 22:22 7:13/M
14 Bryant Demere 530 24 119 22:32 7:16/M
15 Brad Klinkner East Lansing MI 697 20 142 23:09 7:28/M
16 Dillon Close East Lansing MI 663 20 144 23:11 7:29/M
17 Alex Potter Okemos MI 366 24 153 23:30 7:35/M
18 Andrew Dakki Lake Orion MI 1178 21 159 23:42 7:39/M
19 Lance Bodell Lansing MI 47 21 164 23:52 7:42/M
20 Christopher Cater 523 24 170 24:01 7:45/M
21 Dylan Frabutt 538 21 179 24:13 7:49/M
22 Connor Shanahan 593 24 180 24:15 7:49/M
23 Jesse Burghdoff Okemos MI 67 20 190 24:32 7:55/M
24 Joshua Rentfrow Mason MI 1056 24 223 25:35 8:15/M
25 Benjamin MacKey East Lansing MI 286 23 252 26:07 8:25/M
26 Christopher Vargas Dewitt MI 470 20 353 28:43 9:16/M
27 Kyle Davenport Lansing MI 102 24 365 29:03 9:22/M
28 Cody Lown 566 22 394 29:42 9:35/M
29 Robert Wetoskey Leslie MI 488 22 428 30:34 9:52/M
30 Eric Wall Swartz Creek MI 478 23 471 31:41 10:13/M
31 Douglas Williams III Grand Blanc MI 492 24 530 33:22 10:46/M
32 Patrick Lytle Traverse City MI 285 24 593 35:30 11:27/M
33 Jordon Birman East Lansing MI 41 20 601 35:44 11:32/M
34 Duncan White Royal Oak MI 653 20 684 38:50 12:32/M
FEMALE "OLIGOCENE" 25-29
Total
Place Name City Bib No Age Overall Time Pace
1 Rachel Kelly 557 28 86 21:33 6:57/M
2 Heidi Schroeder East Lansing MI 413 29 124 22:42 7:19/M
3 Erin Haacker 542 25 230 25:41 8:17/M
4 Stephanie Reid Dewitt MI 376 28 283 27:16 8:48/M
5 Angelina Banduski Howell MI 24 26 307 27:46 8:57/M
6 Alessa Boes Grand Rapids MI 49 28 316 27:55 9:00/M
7 Caitlin Polus Lansing MI 365 27 317 27:55 9:00/M
8 Jennifer Koontz Dimondale MI 1095 29 320 28:00 9:02/M
9 Allison Thompson Lansing MI 1092 29 322 28:00 9:02/M
10 Stephanie Little Climax MI 278 28 323 28:02 9:03/M
11 Andrea Robinson Dimondale MI 381 25 342 28:28 9:11/M
12 Melissa McDonald Commerce Township 572 26 345 28:30 9:12/M
13 Amy Bibbings East Lansing MI 39 29 347 28:34 9:13/M
14 Alisha Brown Brighton MI 517 27 348 28:36 9:14/M
15 Nicole Bodell Dewitt MI 48 27 351 28:41 9:15/M
16 Colleen Pittmon Pleasant Lake MI 1157 26 359 28:54 9:19/M
17 Kristen Murphy Holt MI 642 27 366 29:05 9:23/M
18 Kate Sippel East Lansing MI 426 28 372 29:10 9:25/M
19 Amber Holzmeister Chicago IL 630 25 379 29:12 9:25/M
20 Jina Bartholomew East Lansing MI 30 27 381 29:14 9:26/M
21 Alison Grojean Lansing MI 684 26 388 29:26 9:30/M
22 Jennifer Neumann Grand Rapids MI 326 29 392 29:37 9:33/M
23 Molly Ramirez Lansing MI 375 27 398 29:48 9:37/M
24 Nicole Haugen Okemos MI 688 28 399 29:51 9:38/M
25 Kasey Swanson Lansing MI 454 27 401 29:56 9:39/M
26 Leticia Ruby Carillo 522 26 416 30:15 9:45/M
27 Emily Dittmar 532 28 432 30:43 9:55/M
28 Anna Staperfenne East Lansing MI 449 25 440 30:50 9:57/M
29 Libby Joseph South Lyon MI 231 25 443 30:52 9:57/M
30 Jessica Pham Lansing MI 360 26 447 30:59 10:00/M
31 Sarah Johnson Riverdale MI 227 26 452 31:04 10:01/M
32 Tia Stevens 598 29 454 31:12 10:04/M
33 Dana Sprague Leslie MI 1189 26 470 31:41 10:13/M
34 Lisa Stelzner 597 28 491 32:26 10:28/M
35 Kristen Armstrong Clarksville MI 16 29 498 32:34 10:30/M
36 Jennifer Brummet 518 26 532 33:25 10:47/M
37 Ninitha M J Asirvatham-Jey 567 26 536 33:31 10:49/M
38 Karen Cheung 524 26 544 33:54 10:56/M
39 Arianna Wooledge Okemos MI 501 26 549 34:05 11:00/M
40 Sheena Horsford 549 28 562 34:26 11:06/M
41 Paige Hathaway Dewitt MI 186 28 570 34:38 11:10/M
42 Megan Soltow Grand Ledge MI 441 29 571 34:45 11:13/M
43 Annie Obudzinski Canton MI 333 28 588 35:25 11:25/M
44 Benedicte Bachelot New York NY 20 26 622 36:19 11:43/M
45 Stephanie Halley 543 25 623 36:19 11:43/M
46 Tiffany Leonard Webberville MI 1108 26 635 36:46 11:52/M
47 Nicole Hewlett 545 26 641 37:01 11:56/M
48 Jill Feldpausch Fowler MI 624 27 694 39:45 12:49/M
49 Cona Marshall 569 26 720 42:32 13:43/M
50 Nicole Hancock Lansing MI 756 26 748 46:17 14:56/M
51 Jennifer Mullin Stockbridge MI 321 29 762 49:57 16:07/M
52 Bobbi Hernandez Lansing MI 193 25 766 50:31 16:18/M
53 Carla Schechter East Lansing MI 400 25 767 50:33 16:18/M
54 Emily Fraser Kalamazoo MI 150 27 773 53:07 17:08/M
55 Rachel Ulch Holt MI 881 26 778 55:35 17:56/M
MALE "OLIGOCENE" 25-29
Total
Place Name City Bib No Age Overall Time Pace
1 Christopher Stoddard Bath MI 1122 26 3 15:43 5:04/M
2 Drew Farrington Lansing MI 136 25 14 17:37 5:41/M
3 Luke Schmerberg Saline MI 402 29 31 19:00 6:08/M
4 Brian Walline Ann Arbor MI 479 29 67 20:52 6:44/M
5 Robert Schultz Lansing MI 646 25 74 21:08 6:49/M
6 David Koza Grant MI 634 26 84 21:27 6:55/M
7 Michael Bates 510 28 85 21:28 6:55/M
8 Daniel Watson 604 25 87 21:35 6:58/M
9 Todd Ellick Lansing MI 124 29 98 21:56 7:05/M
10 Di Liang 830 25 127 22:50 7:22/M
11 Peng Gao 539 25 132 22:56 7:24/M
12 Brandon List Ann Arbor MI 276 26 133 22:56 7:24/M
13 Matt Leveck St. Johns MI 274 27 138 23:06 7:27/M
14 Jordan Blazo 513 27 145 23:13 7:29/M
15 Sean Woznicki 609 25 150 23:18 7:31/M
16 Trace Camacho 521 27 157 23:37 7:37/M
17 Abijah Taylor Okemos MI 458 29 163 23:51 7:42/M
18 Michael Manzella 568 26 173 24:07 7:47/M
19 Cody Burch Lansing MI 660 29 211 25:05 8:05/M
20 Sam Plott Lansing MI 1144 28 254 26:09 8:26/M
21 Lucas Lux East Lansing MI 283 25 256 26:11 8:27/M
22 Daniel Kane Lansing MI 1180 25 265 26:37 8:35/M
23 Phillip Angart East Lansing MI 13 25 293 27:29 8:52/M
24 Steven Banduski Howell MI 25 26 305 27:46 8:57/M
25 Shawn Wrathell Lansing MI 1038 26 312 27:50 8:59/M
26 Colin Boes Grand Rapids MI 50 29 315 27:54 9:00/M
27 Ranjheit Fields Noblesville IN 625 26 321 28:00 9:02/M
28 Edward Witt Lansing MI 498 28 331 28:17 9:07/M
29 Darin Quach 586 28 340 28:24 9:10/M
30 Jon Coleman Mason MI 1105 27 358 28:53 9:19/M
31 Matt Ryerkerk East Lansing MI 394 27 368 29:05 9:23/M
32 Chris Jones Holt MI 228 29 375 29:11 9:25/M
33 Roger Tijerina Lansing MI 462 28 433 30:43 9:55/M
34 Yang Zhao 612 25 458 31:22 10:07/M
35 Joshua Houston East Lansing MI 211 29 478 32:01 10:20/M
36 Delco Rowley Okemos MI 391 28 493 32:28 10:28/M
37 William Kent Kovac 560 27 512 32:58 10:38/M
38 Marcus Alston Lansing MI 656 27 543 33:50 10:55/M
39 Tim Matsudo Haslett MI 1004 25 581 35:09 11:20/M
40 Ian O'Gieblyn Lansing MI 334 25 595 35:34 11:28/M
41 Chris McGarry East Lansing MI 1058 29 605 35:49 11:33/M
42 Anikur Shukla Mason MI 424 27 609 36:00 11:37/M
43 Cat Mathie Lansing MI 1003 26 621 36:18 11:43/M
44 Jacob Hancock Lansing MI 755 26 747 46:13 14:55/M
45 Greg Pollack Lansing MI 1044 25 786 1:02:33 20:11/M
FEMALE "EOCENE" 30-34
Total
Place Name City Bib No Age Overall Time Pace
1 Jessica Corson Holt MI 1070 33 108 22:17 7:11/M
2 Leah Morin Okemos MI 641 32 125 22:46 7:21/M
3 Jessica Poort East Lansing MI 584 30 128 22:50 7:22/M
4 Julia Heany Grand Ledge MI 1168 34 129 22:50 7:22/M
5 Kimberly Bender 511 30 167 23:56 7:43/M
6 Stacia Buchanan Lansing MI 66 34 191 24:33 7:55/M
7 Anne Latarte Detroit MI 700 31 196 24:44 7:59/M
8 Megan Merrill Onondoga MI 305 32 210 25:04 8:05/M
9 Elizabeth Karcher Lansing MI 236 31 261 26:28 8:32/M
10 Samantha Harkins Lansing MI 180 34 286 27:18 8:48/M
11 Jennifer Leveck St. Johns MI 273 32 299 27:39 8:55/M
12 Tracy Flak Howell MI 145 33 313 27:51 8:59/M
13 Siobhann Allstott Indianapolis IN 8 30 333 28:19 9:08/M
14 Michelle Hanes Lansing MI 1053 32 371 29:08 9:24/M
15 Laura Olabis Lansing MI 1185 34 380 29:13 9:25/M
16 Brooke Parmalee Perry MI 347 34 386 29:23 9:29/M
17 Jennifer Moore Williamston MI 313 31 391 29:34 9:32/M
18 Ana Wolken East Lansing MI 500 30 411 30:09 9:44/M
19 Tara Hartman Royal Oak MI 183 33 414 30:14 9:45/M
20 Melanie Adkins Lansing MI 7 30 415 30:15 9:45/M
21 Katie Eisenberger Mt. Pleasant MI 121 31 423 30:30 9:50/M
22 Deserah Strand 599 31 426 30:33 9:51/M
23 Kelly Hoffmann Waterford MI 205 31 457 31:21 10:07/M
24 Ana Holguin East Lansing MI 629 31 463 31:28 10:09/M
25 Mary Jacobsen Holt MI 694 32 474 31:50 10:16/M
26 Sarah Bohan Potterville MI 1099 32 484 32:10 10:23/M
27 Lori Leaming Lansing MI 267 31 492 32:27 10:28/M
28 Jasmin Beery-Lansdale Haslett MI 34 32 496 32:34 10:30/M
29 Sara Dolar Dewitt MI 1107 34 509 32:55 10:37/M
30 Heidi Bryson Ann Arbor MI 62 32 533 33:25 10:47/M
31 Miriam Northcutt Bohmert 580 31 534 33:29 10:48/M
32 Emily Ozanich Lansing MI 342 31 537 33:33 10:49/M
33 Sarah Morgan Charlotte MI 1005 34 547 34:03 10:59/M
34 Rebecca Schlee Charlotte MI 401 30 557 34:19 11:04/M
35 Sarah Williams Lansing MI 1065 33 582 35:12 11:21/M
36 Michelle Jockheck-Keeler Grand Ledge MI 225 30 584 35:15 11:22/M
37 Jillayne Marsters Lansing MI 1172 32 610 36:00 11:37/M
38 Melissa Elischer East Lansing MI 122 30 615 36:07 11:39/M
39 Shannon Powers Lansing MI 368 33 617 36:11 11:40/M
40 Nichole Lenneman Dewitt MI 271 31 620 36:17 11:42/M
41 Sarah Hillman Lansing MI 199 33 627 36:27 11:45/M
42 Heather Chamberlain Haslett MI 1193 32 628 36:28 11:46/M
43 Kim Larsen Bath MI 1061 30 629 36:29 11:46/M
44 Laura Harris Dewitt MI 1046 33 630 36:30 11:46/M
45 Heather Eifert Dansville MI 1042 30 636 36:47 11:52/M
46 Crystal Kinney Lansing MI 247 30 639 36:59 11:56/M
47 Bree Peters Mason MI 358 33 640 36:59 11:56/M
48 Sara Fedewa Lansing MI 139 32 645 37:03 11:57/M
49 Laura Franklin Lansing MI 149 30 656 37:29 12:05/M
50 Ana Kelly Mason MI 241 34 681 38:46 12:30/M
51 Madalitso Magombo 831 32 714 42:01 13:33/M
52 Rebecca Steidl 596 30 722 42:37 13:45/M
53 Brandi Kline Mason MI 249 31 728 43:26 14:01/M
54 Cynthia Chavez Lansing MI 79 34 743 45:55 14:49/M
55 Holly Daniel Lansing MI 101 30 753 47:53 15:27/M
56 Shawna Jones Dansville MI 229 30 761 49:57 16:07/M
MALE "EOCENE" 30-34
Total
Place Name City Bib No Age Overall Time Pace
1 Bernie Rosendahl Lansing MI 388 33 13 17:32 5:39/M
2 Craig Douglas Lansing MI 1169 34 15 17:38 5:41/M
3 Andrew Flies 537 33 21 18:03 5:49/M
4 Justin Thomas Lansing MI 459 30 41 19:40 6:21/M
5 Matthew Brummette Clarksville MI 61 30 80 21:19 6:53/M
6 Andrew Chapin Mason MI 1090 32 115 22:29 7:15/M
7 Aaron White East Lansing MI 489 34 135 22:56 7:24/M
8 Sean Doody Lake Orion MI 115 32 161 23:51 7:42/M
9 Bryan Soltow Grand Ledge MI 439 30 175 24:08 7:47/M
10 Bryan Wilton Dansville MI 494 34 187 24:31 7:55/M
11 Robert Schmidt East Lansing MI 404 33 188 24:31 7:55/M
12 Dan Sheppard Williamston MI 420 33 197 24:45 7:59/M
13 Aaron Scott Fowlerville MI 416 30 198 24:49 8:00/M
14 Steve Koza Peoria IL 636 34 213 25:10 8:07/M
15 Nathan Lenneman Dewitt MI 270 33 222 25:26 8:12/M
16 Anthony Daniel Lansing MI 100 30 245 26:01 8:24/M
17 Jason Lilly Charlotte MI 1141 32 266 26:37 8:35/M
18 Van Reid Dewitt MI 377 30 285 27:18 8:48/M
19 Mikhail Murshak East Lansing MI 643 34 292 27:29 8:52/M
20 Will Corawell Lansing MI 1184 33 329 28:14 9:06/M
21 Matthew Hume Lansing MI 215 31 481 32:08 10:22/M
22 Steve Bohan Potterville MI 1100 32 482 32:09 10:22/M
23 Brent Dolar Dewitt MI 1106 32 511 32:56 10:37/M
24 Brad Kline Mason MI 248 31 518 33:05 10:40/M
25 Timothy Aben MI 1 30 531 33:24 10:46/M
26 Brian Smith Niles MI 430 30 540 33:43 10:53/M
27 Jeffrey Backoski Haslett MI 21 31 551 34:12 11:02/M
28 Owen Blank East Lansing MI 1163 34 576 35:01 11:18/M
29 Dan Stuglik Dowagiac MI 1013 30 603 35:47 11:33/M
